一:HD Series machine parameters
Basic parameters | |||
Series Model:HD400/HD630/HD1080/HD1200/HD1350/HD1600/ | |||
Machine material | Sheet metal + aluminum alloy | Support method | Aluminum alloy vertical support (can be equipped with cloth basket) |
Paper width | 500mm/730mm/1180mm/1300mm/1450mm/1700mm | Cutting width | 400mm/630mm/1080mm/1200mm/1350mm/1600mm |
Paper feeding system | Roller type steel puncture paper feeding | Paper feeding method | Single paper roller (two can be equipped 2pcs) |
Steel thorn distribution | General size distribution | Number of steel thorns | 4/5/7/8/8/9 |
Paper pressing device | Double spring single press roller | Number of pressure rods | 3/5/5 (7 can be equipped)/6/7 |
Drive way | Microstep subdivision drive | Origin setting | Manually origin |
Cutting speed | 5-650mm/s | Cutting length | unlimited |
Cutting accuracy | 0.005mm | Repeat accuracy | ≦0.005mm |
Knife pressure adjustment | 5-1000g | Cutting thickness | 0.05mm-0.5mm |
Idling speed | No adjustment by default | noise | 60-65 dB |
Control System | |||
Mainboard | 65-bit smart camera positioning system | Operation panel | touch screen |
transfer method | Serial port+USB+u disk | Copy function | unlimited |
memory function | Power off does not clear the last engraved file | Repeat function | Offline one-click restart |
Origin memory | pause to move the paper origin memory | Display method | Chinese and English switching |
Flash capacity | 128Mb | Transmission rate | 38.4k |
Drawing instructions | DM-PL/HP-GL Automatic Identification | Output software | artcut,flexi,signmaster,signcut,cdr。 |
Engraving supplies | |||
Blades | Standard Roland carving knife (imported carving knife can be equipped) | Drawing refill | Atomic drawing refill |
Voltage power consumption | |||
Power | AC90~240V/50HZ-60HZ | working environment | +5-+35 degrees, humidity 30%-70% |
Standby power consumption | <25w | Working power consumption | <120W |
Applicable industry | |||
Photo printing, self-adhesive labels, special-shaped cutting, personalized clothing, diatom mud, reflective film, advertising, glass sandblasting, marble sandblasting, die-cutting proofing, cardboard, pvc film, coated paper, car stickers, wall stickers, etc. Wait. | |||
volume and weight | |||
1、Conventional: 400 machine(Without standing feet)longth:752mm*width342mm*height335mm(weight15KG ) 630 machine (including leg frame) Length: 982mm*width 342mm*height 385mm (weight 23KG) Type 1080: (including leg frame) length 1435mm*345mm*385mm (weight 30kg) 1200 machine (including leg frame) length: 1562mm * width 342mm * height 385mm (weight 33KG) Type 1350: (including leg frame) length 1712*width 342*height 385mm (weight 36kg) 1600 type: 1962mm*342mm*385mm (weight 43KG) (including leg frame) (including wooden box: about 65KG) note: 1. Conventional 630 machine (Without standing feet): 985mm*345mm*335mm {weight 18KG (per box)} 2. Generally, the 1200 machine includes a leg frame 3. The above dimensions are the same as the carton silk screen size. After sealing the carton, the actual size may be 2-3mm larger due to sealing tape and other things. |